<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your branding experts &#124; team scope</title>
	<atom:link href="http://www.teamscope.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamscope.com.au</link>
	<description>Strategy &#124; Brand &#124; Design</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>team scope 2011 brand successes</title>
		<link>http://www.teamscope.com.au/team-scope-2011-brand-successes/</link>
		<comments>http://www.teamscope.com.au/team-scope-2011-brand-successes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:11:54 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3531</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/team-scope-2011-brand-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>team scope 2011 brand successes</title>
		<link>http://www.teamscope.com.au/teamscope-2011-brand-successes/</link>
		<comments>http://www.teamscope.com.au/teamscope-2011-brand-successes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:23:47 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3514</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/teamscope-2011-brand-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 can be good</title>
		<link>http://www.teamscope.com.au/2012-can-be-good/</link>
		<comments>http://www.teamscope.com.au/2012-can-be-good/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:53:47 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3488</guid>
		<description><![CDATA[&#160; A nice slide presentation from Brazilian designer Gica Trierweiler utilising the team scope font &#8216;Claire Hand&#8217;.]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/2012-can-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Guide to the Ampersand (Infographic)</title>
		<link>http://www.teamscope.com.au/a-visual-guide-to-the-ampersand-infographic/</link>
		<comments>http://www.teamscope.com.au/a-visual-guide-to-the-ampersand-infographic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:21:41 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3485</guid>
		<description><![CDATA[And]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/a-visual-guide-to-the-ampersand-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Resolution You Need To Make In 2012</title>
		<link>http://www.teamscope.com.au/the-one-resolution-you-need-to-make-in-2012/</link>
		<comments>http://www.teamscope.com.au/the-one-resolution-you-need-to-make-in-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:31:11 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lee Valentine]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3464</guid>
		<description><![CDATA[There’s only one resolution you need to make and keep. Do this one thing and you’ll be good to go for the year: Do what you say you are going to do, otherwise known as accountability. Very the complete article here, &#8230; <a href="http://www.teamscope.com.au/the-one-resolution-you-need-to-make-in-2012/">Read more</a>]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/the-one-resolution-you-need-to-make-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I want for Christmas …</title>
		<link>http://www.teamscope.com.au/all-i-want-for-christmas-%e2%80%a6/</link>
		<comments>http://www.teamscope.com.au/all-i-want-for-christmas-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:06:46 +0000</pubDate>
		<dc:creator>teamscope</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.teamscope.com.au/?p=3459</guid>
		<description><![CDATA[Not sure where we can buy them, but we must have them in time for next Christmas.]]></description>
		<wfw:commentRss>http://www.teamscope.com.au/all-i-want-for-christmas-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

